This program takes a while to run (22 seconds on 3.7 Ghz processor) so here are the results from a previous run. To actually run the counts, press the button below the table. The counts in the Mins column are related to M-Symmetry as described on Herbert Kociemba's website as shown here.
Mins | Syms | Configs |
901083398122621132 | 48 | 43252003109885814336 |
6857501210 | 24 | 164580029040 |
942716 | 16 | 15083456 |
738352 | 12 | 8860224 |
4094 | 8 | 32752 |
5950 | 6 | 35700 |
24 | 4 | 96 |
124 | 3 | 372 |
10 | 2 | 20 |
4 | 1 | 4 |
901083404981813616 | 43252003274489856000 | |
Ratio = 47.99999982 |