Supercube Parity For Cube Sizes 6 - 23
Column 1: Cube Dimension
Column 2: # of Wing Edge orbits with parity
Column 3: Corner parity
Column 4: # of X Center orbits with parity
Column 5: # of + Center orbits with parity
Column 6: # of Arc Center orbits with parity
6 0 0 -> 0 0 0
6 1 0 -> 0 0 2
6 2 0 -> 0 0 0
6 0 1 -> 2 0 2
6 1 1 -> 2 0 0
6 2 1 -> 2 0 2
7 0 0 -> 0 0 0
7 1 0 -> 0 1 2
7 2 0 -> 0 2 0
7 0 1 -> 2 2 2
7 1 1 -> 2 1 0
7 2 1 -> 2 0 2
8 0 0 -> 0 0 0
8 1 0 -> 0 0 4
8 2 0 -> 0 0 4
8 3 0 -> 0 0 0
8 0 1 -> 3 0 6
8 1 1 -> 3 0 2
8 2 1 -> 3 0 2
8 3 1 -> 3 0 6
9 0 0 -> 0 0 0
9 1 0 -> 0 1 4
9 2 0 -> 0 2 4
9 3 0 -> 0 3 0
9 0 1 -> 3 3 6
9 1 1 -> 3 2 2
9 2 1 -> 3 1 2
9 3 1 -> 3 0 6
10 0 0 -> 0 0 0
10 1 0 -> 0 0 6
10 2 0 -> 0 0 8
10 3 0 -> 0 0 6
10 4 0 -> 0 0 0
10 0 1 -> 4 0 12
10 1 1 -> 4 0 6
10 2 1 -> 4 0 4
10 3 1 -> 4 0 6
10 4 1 -> 4 0 12
11 0 0 -> 0 0 0
11 1 0 -> 0 1 6
11 2 0 -> 0 2 8
11 3 0 -> 0 3 6
11 4 0 -> 0 4 0
11 0 1 -> 4 4 12
11 1 1 -> 4 3 6
11 2 1 -> 4 2 4
11 3 1 -> 4 1 6
11 4 1 -> 4 0 12
12 0 0 -> 0 0 0
12 1 0 -> 0 0 8
12 2 0 -> 0 0 12
12 3 0 -> 0 0 12
12 4 0 -> 0 0 8
12 5 0 -> 0 0 0
12 0 1 -> 5 0 20
12 1 1 -> 5 0 12
12 2 1 -> 5 0 8
12 3 1 -> 5 0 8
12 4 1 -> 5 0 12
12 5 1 -> 5 0 20
13 0 0 -> 0 0 0
13 1 0 -> 0 1 8
13 2 0 -> 0 2 12
13 3 0 -> 0 3 12
13 4 0 -> 0 4 8
13 5 0 -> 0 5 0
13 0 1 -> 5 5 20
13 1 1 -> 5 4 12
13 2 1 -> 5 3 8
13 3 1 -> 5 2 8
13 4 1 -> 5 1 12
13 5 1 -> 5 0 20
14 0 0 -> 0 0 0
14 1 0 -> 0 0 10
14 2 0 -> 0 0 16
14 3 0 -> 0 0 18
14 4 0 -> 0 0 16
14 5 0 -> 0 0 10
14 6 0 -> 0 0 0
14 0 1 -> 6 0 30
14 1 1 -> 6 0 20
14 2 1 -> 6 0 14
14 3 1 -> 6 0 12
14 4 1 -> 6 0 14
14 5 1 -> 6 0 20
14 6 1 -> 6 0 30
15 0 0 -> 0 0 0
15 1 0 -> 0 1 10
15 2 0 -> 0 2 16
15 3 0 -> 0 3 18
15 4 0 -> 0 4 16
15 5 0 -> 0 5 10
15 6 0 -> 0 6 0
15 0 1 -> 6 6 30
15 1 1 -> 6 5 20
15 2 1 -> 6 4 14
15 3 1 -> 6 3 12
15 4 1 -> 6 2 14
15 5 1 -> 6 1 20
15 6 1 -> 6 0 30
16 0 0 -> 0 0 0
16 1 0 -> 0 0 12
16 2 0 -> 0 0 20
16 3 0 -> 0 0 24
16 4 0 -> 0 0 24
16 5 0 -> 0 0 20
16 6 0 -> 0 0 12
16 7 0 -> 0 0 0
16 0 1 -> 7 0 42
16 1 1 -> 7 0 30
16 2 1 -> 7 0 22
16 3 1 -> 7 0 18
16 4 1 -> 7 0 18
16 5 1 -> 7 0 22
16 6 1 -> 7 0 30
16 7 1 -> 7 0 42
17 0 0 -> 0 0 0
17 1 0 -> 0 1 12
17 2 0 -> 0 2 20
17 3 0 -> 0 3 24
17 4 0 -> 0 4 24
17 5 0 -> 0 5 20
17 6 0 -> 0 6 12
17 7 0 -> 0 7 0
17 0 1 -> 7 7 42
17 1 1 -> 7 6 30
17 2 1 -> 7 5 22
17 3 1 -> 7 4 18
17 4 1 -> 7 3 18
17 5 1 -> 7 2 22
17 6 1 -> 7 1 30
17 7 1 -> 7 0 42
18 0 0 -> 0 0 0
18 1 0 -> 0 0 14
18 2 0 -> 0 0 24
18 3 0 -> 0 0 30
18 4 0 -> 0 0 32
18 5 0 -> 0 0 30
18 6 0 -> 0 0 24
18 7 0 -> 0 0 14
18 8 0 -> 0 0 0
18 0 1 -> 8 0 56
18 1 1 -> 8 0 42
18 2 1 -> 8 0 32
18 3 1 -> 8 0 26
18 4 1 -> 8 0 24
18 5 1 -> 8 0 26
18 6 1 -> 8 0 32
18 7 1 -> 8 0 42
18 8 1 -> 8 0 56
19 0 0 -> 0 0 0
19 1 0 -> 0 1 14
19 2 0 -> 0 2 24
19 3 0 -> 0 3 30
19 4 0 -> 0 4 32
19 5 0 -> 0 5 30
19 6 0 -> 0 6 24
19 7 0 -> 0 7 14
19 8 0 -> 0 8 0
19 0 1 -> 8 8 56
19 1 1 -> 8 7 42
19 2 1 -> 8 6 32
19 3 1 -> 8 5 26
19 4 1 -> 8 4 24
19 5 1 -> 8 3 26
19 6 1 -> 8 2 32
19 7 1 -> 8 1 42
19 8 1 -> 8 0 56
20 0 0 -> 0 0 0
20 1 0 -> 0 0 16
20 2 0 -> 0 0 28
20 3 0 -> 0 0 36
20 4 0 -> 0 0 40
20 5 0 -> 0 0 40
20 6 0 -> 0 0 36
20 7 0 -> 0 0 28
20 8 0 -> 0 0 16
20 9 0 -> 0 0 0
20 0 1 -> 9 0 72
20 1 1 -> 9 0 56
20 2 1 -> 9 0 44
20 3 1 -> 9 0 36
20 4 1 -> 9 0 32
20 5 1 -> 9 0 32
20 6 1 -> 9 0 36
20 7 1 -> 9 0 44
20 8 1 -> 9 0 56
20 9 1 -> 9 0 72
21 0 0 -> 0 0 0
21 1 0 -> 0 1 16
21 2 0 -> 0 2 28
21 3 0 -> 0 3 36
21 4 0 -> 0 4 40
21 5 0 -> 0 5 40
21 6 0 -> 0 6 36
21 7 0 -> 0 7 28
21 8 0 -> 0 8 16
21 9 0 -> 0 9 0
21 0 1 -> 9 9 72
21 1 1 -> 9 8 56
21 2 1 -> 9 7 44
21 3 1 -> 9 6 36
21 4 1 -> 9 5 32
21 5 1 -> 9 4 32
21 6 1 -> 9 3 36
21 7 1 -> 9 2 44
21 8 1 -> 9 1 56
21 9 1 -> 9 0 72
22 0 0 -> 0 0 0
22 1 0 -> 0 0 18
22 2 0 -> 0 0 32
22 3 0 -> 0 0 42
22 4 0 -> 0 0 48
22 5 0 -> 0 0 50
22 6 0 -> 0 0 48
22 7 0 -> 0 0 42
22 8 0 -> 0 0 32
22 9 0 -> 0 0 18
22 10 0 -> 0 0 0
22 0 1 -> 10 0 90
22 1 1 -> 10 0 72
22 2 1 -> 10 0 58
22 3 1 -> 10 0 48
22 4 1 -> 10 0 42
22 5 1 -> 10 0 40
22 6 1 -> 10 0 42
22 7 1 -> 10 0 48
22 8 1 -> 10 0 58
22 9 1 -> 10 0 72
22 10 1 -> 10 0 90
23 0 0 -> 0 0 0
23 1 0 -> 0 1 18
23 2 0 -> 0 2 32
23 3 0 -> 0 3 42
23 4 0 -> 0 4 48
23 5 0 -> 0 5 50
23 6 0 -> 0 6 48
23 7 0 -> 0 7 42
23 8 0 -> 0 8 32
23 9 0 -> 0 9 18
23 10 0 -> 0 10 0
23 0 1 -> 10 10 90
23 1 1 -> 10 9 72
23 2 1 -> 10 8 58
23 3 1 -> 10 7 48
23 4 1 -> 10 6 42
23 5 1 -> 10 5 40
23 6 1 -> 10 4 42
23 7 1 -> 10 3 48
23 8 1 -> 10 2 58
23 9 1 -> 10 1 72
23 10 1 -> 10 0 90
Back